Objectives
The MS in Clinical Psychology enhances students’ expertise in psychological assessment and clinical practice. The program provides opportunity for students to gain practical and professional experience in the field of Clinical Psychology.
Entry Requirements
- BS/MSc (Psychology) or Equivalent with Minimum 2.50 CGPA, for Annual System 60% marks (1st division)
- NTS / University entry test with minimum Aggregate score of 60.
Duration of Program
2–4 years (4–8 Semesters)
Assessment Tools
| Assessment | Marks |
|---|---|
| Mid Term Exams | 20% |
| Final Term Exams | 50% |
| Sessional Marks (Assignments, Quizzes, Presentations) | 30% |
| Total | 100 |
Scheme of Studies – MS Clinical Psychology
Semester 1
| Course Codes | Course Title | Credit Hours |
|---|---|---|
| CPY7315 | Advanced Theories of Psychology (Core) | 3 |
| CPY7001 | Psycho-diagnosis and Psychopathology (Elective-I) | 3 |
| CPY7007 | Therapeutic Approaches with Adults (Elective-II) | 3 |
| CPY7009 | Psychophysiology and Psychopharmacology (Elective-III) | 3 |
| Total | 12 | |
Semester 2
| Course Codes | Course Title | Credit Hours |
|---|---|---|
| CPY7403 | Advanced Research Methods in Psychology (Core) | 3 |
| CPY7202 | Psychometrics and Clinical Assessment (Elective-IV) | 3 |
| CPY7008 | Therapeutic Approaches with Children (Elective-V) | 3 |
| CPY7404 | Advance Data Analysis Techniques (Elective-VI) | 3 |
| Total | 12 | |
Semester 3
| Course Codes | Course Title | Credit Hours |
|---|---|---|
| - | Understanding of Quran-I (Core) | 1 |
| - | Understanding of Quran-II (Core) | 1 |
| CPY7405 | Thesis | 6 |
| Total | 8 | |
Semester 4
| Course Codes | Course Title | Credit Hours |
|---|---|---|
| CPY7010 | Clinical Practicum & Report Writing (3 Supervised Internships, 2 Cr. Hrs each) | 6 |
| Total | 6 | |
Total Grand Credit Hours in MS: 38
MS Clinical Psychology Elective Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CPY7002 | Psychopathology & Diagnosis (Adult) | 3 |
| CPY7003 | Psychopathology & Diagnosis (Child) | 3 |
| CPY7004 | Current Trends in Special Education | 3 |
| CPY7005 | Psychotherapy-I | 3 |
| CPY7006 | Psychotherapy-II | 3 |
| CPY7101 | Trends in Counseling Psychology | 3 |
| CPY7102 | Psychological First Aid | 3 |
| CPY7103 | Mental Health First Aid | 3 |
| CPY7201 | Psychometrics & Test Development | 3 |
| CPY7203 | Neuropsychological Assessment | 3 |
| CPY7204 | Psychological Assessment with Adults | 3 |
| CPY7205 | Psychological Assessment with Children | 3 |
| CPY7301 | Psychology of Women | 3 |
| CPY7302 | Current Issues in Cross Cultural Psychology | 3 |
| CPY7303 | Current Trends in Forensic Psychology | 3 |
| CPY7304 | Classic & Contemporary Social Psychology | 3 |
| CPY7305 | Community Mental Health | 3 |
| CPY7306 | Climate Change and Mental Health | 3 |
| CPY7307 | Peace & Conflict Psychology | 3 |
| CPY7308 | Family & Interpersonal Psychology | 3 |
| CPY7309 | Geriatric Mental Health | 3 |
| CPY7310 | Muslim Psychology | 3 |
| CPY7311 | Health Psychology at Workplace | 3 |
| CPY7312 | Ethical & Legal Principles in Clinical Psychology | 3 |
| CPY7313 | Advanced Cognitive Psychology | 3 |
| CPY7314 | Advanced Positive Psychology | 3 |
| CPY7401 | Qualitative & Quantitative Research | 3 |
| CPY7402 | Critical Review of Research | 3 |
