BSCS Program – Credit Hour Distribution
| Areas | Cr Hours | Courses |
|---|---|---|
| Computing Core | 46 | 14 |
| Domain Core | 18 | 6 |
| Domain Elective | 21 | 7 |
| Mathematics & Supporting Courses | 12 | 4 |
| Elective Supporting Courses | 3 | 1 |
| General Education Requirement | 34 | 15 |
| Internship | 3 | 1 |
| Totals | 137 | 48 |
Semester 1
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 1011 | Programming Fundamentals | 4 | 6 | - |
| GER 1100 | Application of Information & Communication Technologies | 3 | 5 | - |
| GER 1300 | QR 1 (Discrete Structures) | 3 | 3 | - |
| GER 1500 | Social Science (Introduction to Management) | 2 | 2 | - |
| GER 1304 | QR 2 (Calculus and Analytic Geometry) | 3 | 3 | - |
| GER 1200 | Functional English | 3 | 3 | - |
Semester 2
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 1012 | Object Oriented Programming | 4 | 6 | Programming Fundamentals |
| CSC 1021 | Database Systems | 4 | 6 | - |
| EEN 1012 | Digital Logic Design | 3 | 5 | - |
| GER 2402 | Civics and Community Engagement | 2 | 2 | - |
| GER 2400 | Islamic Studies | 2 | 2 | - |
| MTH 1021 | Linear Algebra | 3 | 3 | Calculus and Analytic Geometry |
Semester 3
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 2034 | Data Structures | 4 | 6 | Object Oriented Programming |
| CSC 2023 | Domain Core 1 (Advance Database Management Systems) | 3 | 5 | Database Systems |
| MTH 2002 | Multivariable Calculus | 3 | 3 | Calculus and Analytic Geometry |
| GER 2800 | Entrepreneurship | 2 | 2 | - |
| GER 2700 | Arts & Humanities (Professional Practices) | 2 | 2 | - |
| SEN 2001 | Software Engineering | 3 | 3 | - |
Semester 4
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 2012 | Computer Organization & Assembly Language | 3 | 5 | Digital Logic Design |
| GER 2401 | Ideology and Constitution of Pakistan | 2 | 2 | - |
| STT 2001 | Probability & Statistics | 3 | 3 | - |
| GER 2600 | Natural Science (Applied Physics) | 3 | 5 | - |
| CSC 2051 | Artificial Intelligence | 3 | 5 | - |
| GER 1201 | Expository Writing | 3 | 3 | - |
Semester 5
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| EEN 3021 | Domain Core 2 (Computer Architecture) | 3 | 5 | Computer Org & Assembly Language |
| CSC 3112 | Operating Systems | 3 | 5 | - |
| CSC 3041 | Domain Core 3 (Theory of Automata) | 3 | 3 | - |
| SEN 2011 | Domain Elective 1 (Web Technologies) | 3 | 5 | - |
| CSC 3123 | Computer Networks | 3 | 5 | - |
Semester 6
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 3102 | Domain Core 4 (Compiler Construction) | 3 | 5 | Theory of Automata |
| CSC 3013 | Domain Elective 2 (Advanced Programming – Visual Prog) | 3 | 5 | Object Oriented Programming |
| CSC 3091 | Domain Elective 3 (Mobile Application Development) | 3 | 5 | - |
| CSC 3083 | Domain Elective 4 (Web Engineering) | 3 | 5 | Web Technologies |
| CSC 3061 | Domain Core 5 (HCI & Computer Graphics) | 3 | 5 | - |
Semester 7
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 4996 | Final Year Project – I | 2 | 6 | 70 Cr Hrs + ISE Passed + Appeared in DB Systems |
| GER 4402 | Understanding of Holy Quran-I | 1 | 3 | - |
| CSC 4032 | Analysis of Algorithms | 3 | 3 | Data Structures |
| SEN 4042 | Domain Elective 5 (Software Testing & QA) | 3 | 5 | - |
| CSC 4125 | Information Security | 3 | 5 | - |
| ENG 4021 | Technical & Business Writing | 3 | 3 | - |
| MTH 3031 | Domain Elective 6 (Numerical Analysis) | 3 | 5 | - |
Semester 8
| Course Code | Course Title | Cr Hrs | Contact Hrs | Prerequisite |
|---|---|---|---|---|
| CSC 4997 | Final Year Project – II | 4 | 12 | Final Year Project – I |
| GER 4401 | Pakistan Studies | 2 | 2 | - |
| GER 4403 | Understanding of Holy Quran-II | 1 | 3 | Understanding of Holy Quran-I |
| CSC 4123 | Domain Elective 7 (Cyber Security) | 3 | 5 | Information Security |
| MGT 4003 | Elective Supporting Course (Introduction to Marketing) | 3 | 3 | - |
| CSC 4005 | Domain Core 6 (Parallel & Distributed Computing) | 3 | 5 | Operating Systems |
Summer
| Course Code | Course Title | Cr Hrs | Prerequisite |
|---|---|---|---|
| CSC3112 | Internship | 3 | After 4th Semester |
Course Codes, Pre-Requisites & Credit Hours
| # | Pre-Reqs | Course Title | Dom Cr | Hr. |
|---|---|---|---|---|
| 1 | Programming Fundamentals | Core | 4 (3-3) | |
| 2 | PF | Object Oriented Programming | Core | 4 (3-3) |
| 3 | Database Systems | Core | 4 (3-3) | |
| 4 | Digital Logic Design | Core | 3 (2-3) | |
| 5 | OOP | Data Structures | Core | 4 (3-3) |
| 6 | Information Security | Core | 3 (2-3) | |
| 7 | Artificial Intelligence | Core | 3 (2-3) | |
| 8 | Computer Networks | Core | 3 (2-3) | |
| 9 | Software Engineering | Core | 3 (3-0) | |
| 10 | DLD | Computer Organization & Assembly Language | Core | 3 (2-3) |
| 11 | Operating Systems | Core | 3 (2-3) | |
| 12 | DS | Analysis of Algorithms | Core | 3 (3-0) |
| 13 | Final Year Project - I | Core | 2 (0-6) | |
| 14 | FYP-I | Final Year Project - II | Core | 4 (0-12) |
| 15 | Theory of Automata | Domain Core | 3 (3-0) | |
| 16 | DB | Advance Database Management Systems | Domain Core | 3 (2-3) |
| 17 | HCI & Computer Graphics | Domain Core | 3 (2-3) | |
| 18 | COAL | Computer Architecture | Domain Core | 3 (2-3) |
| 19 | TA | Compiler Construction | Domain Core | 3 (2-3) |
| 20 | OS | Parallel & Distributed Computing | Domain Core | 3 (2-3) |
| 21 | Web Technologies | Domain Elective | 3 (2-3) | |
| 22 | Mobile Application Development 1 | Domain Elective | 3 (2-3) | |
| 23 | OOP | Advanced Programming (Visual Programming) | Domain Elective | 3 (2-3) |
| 24 | Numerical Analysis | Domain Elective | 3 (2-3) | |
| 25 | Web Engineering | Domain Elective | 3 (2-3) | |
| 26 | IS | Cyber Security | Domain Elective | 3 (2-3) |
| 27 | Software Testing & Quality Assurance | Domain Elective | 3 (2-3) | |
| 28 | Mobile Application Development 2 | Domain Elective | 3 (2-3) | |
| 29 | Cloud Computing | Domain Elective | 3 (2-3) | |
| 30 | Computer Graphics | Domain Elective | 3 (2-3) | |
| 31 | Object Oriented Analysis & Design | Domain Elective | 3 (2-3) | |
| 32 | CAG | Multivariable Calculus | Maths | 3 (3-0) |
| 33 | CAG | Linear Algebra | Maths | 3 (3-0) |
| Computing Core (46/130) – 14 Courses | ||||
| 34 | Probability & Statistics | Maths | 3 (3-0) | |
| 35 | Technical & Business Writing | EW | 3 (3-0) | |
| 36 | Social Science (Intro to Marketing) | SS | 3 (3-0) | |
| 37 | Social Science (Financial Accounting) | SS | 3 (3-0) | |
| 38 | Application of ICT | GER | 3 (2-3) | |
| 39 | Functional English | GER | 3 (3-0) | |
| 40 | Expository Writing | GER | 3 (3-0) | |
| 41 | QR-1 (Discrete Structures) | GER | 3 (3-0) | |
| 42 | QR-2 (Calculus & Analytic Geometry) | GER | 3 (3-0) | |
| 43 | Islamic Studies | GER | 2 (2-0) | |
| 44 | Ideology & Constitution of Pakistan | GER | 2 (2-0) | |
| 45 | Social Science (Intro to Management) | GER | 2 (2-0) | |
| 46 | Natural Sciences (Applied Physics) | GER | 3 (2-3) | |
| 47 | Arts & Humanities (Professional Practices) | GER | 2 (2-0) | |
| 48 | Civics & Community Engagement | GER | 2 (2-0) | |
| 49 | Entrepreneurship | GER | 2 (2-0) | |
