BS Aviation Management
BS Aviation Management
Program Overview

The Bachelors of Science in Aviation Management is a four-year HEC Approved degree program for students pursuing commercial aviation as a profession. Students shall gain practical insight into functions of airlines (piloting and management roles), airports, air traffic control and related fields. This program has been designed by industry professionals and revolves around class room lectures as well as industry visits. The final semester is split between industry focused research and internship.
In the bachelor degree program of Aviation Management students shall learn about the special characteristics of the aviation industry’s global networks, managerial challenges and mechanism-based business management skills. The program explores all façades of aviation management, incluing airport design and development, flight operation management, aviation career development, air traffic management, aviation security, global airline management human factor in aviation, human resource in management, aviation strategy and policy, aviation safety management, aviation security and global aviation business strategies. This approach in aviation education gives our student an edge over other aviation programs by focusing on the skills and knowledge required for today’s fast growing aviation industry.
Vision
To prepare students in Pakistan for the upcoming challenges of Global Aviation Industry, through market focused curricula, experiential learning teaching methodology and industry oriented faculty
Mission
- To impart quality education in the field of Aviation
- To provide an opportunity to students, to understand and comprehend Aviation Management as a knowledge area
- To ensure that students can apply the acquired knowledge to real world situations through better skill building
- To ensure that students develop analytical and management skills towards further studies, research and professional careers in aviation industry
Fields of Opportunities for Professional Career:
The BS Aviation Management degree prepares students for professional careers in the following areas:
- Air Space & Traffic Management
- Aviation Safety Management
- Flight Operation Management
- Aviation Career Development
- Global Airline Management
- Aviation Security
- Airlines Marketing Management
- Airport Management
- Leadership Skills in Aviation
- Airlines Sales & Promotion
- Airlines Financial Management
- Aviation Entrepreneurship
- Air Cargo & Ground Handling Services
- Human Resources Management in Aviation
- Environmental Factor in Aviation Management
- Aviation Strategy & Policy
Expansion Plan
The following program are to be offered in future.
- BS in Aircraft Maintenance Technology
- B1/B2 PCAA & EASA Certification
- MBA in Aviation Management
Semester wise Course Plan
SEMESTER ONE
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | History of Flight | 3 | Major |
| 2 | ICAO Aviation English | 3 | Major |
| 3 | Application of Information & Communication Technology | 3 | General |
| 4 | Applied Physics | 3 | General |
| 5 | Principles of Management | 3 | Major |
| 6 | Functional English | 3 | General |
SEMESTER TWO
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | Navigation & Flight Planning | 3 | Major |
| 2 | Meteorology | 3 | Major |
| 3 | Quantitative Reasoning –I | 3 | General |
| 4 | Expository Writing | 3 | General |
| 5 | Islamic Studies | 2 | General |
| 6 | Principles of Marketing | 3 | Major |
SEMESTER THREE
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | Aero-Engines | 3 | Major |
| 2 | Professional Ethics | 2 | General |
| 3 | Organizational Behavior | 3 | Major |
| 4 | Aircraft communication | 3 | Major |
| 5 | Ideology & Constitution of Pakistan | 2 | General |
| 6 | Civics and Community Engagement | 2 | General |
| 7 | Entrepreneurship | 2 | General |
SEMESTER FOUR
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | Safety Management System In Aviation | 3 | Major |
| 2 | Aircraft General Knowledge | 3 | Major |
| 3 | Risk Management in Aviation | 3 | Major |
| 4 | Management Information System | 3 | Major |
| 5 | Quantitative Reasoning-II | 3 | General |
| 6 | Psychology | 2 | General |
SEMESTER FIVE
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | Essentials of Aviation Management | 3 | Major |
| 2 | Airport Planning & Designing | 3 | Major |
| 3 | Health and Safety Environment in Aviation | 3 | Major |
| 4 | Logistic Management | 3 | Inter Discp |
| 5 | Micro Economics | 3 | Inter Discp |
| 6 | Human Resource Management | 3 | Major |
SEMESTER SIX
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 1 | Airspace Management In Pakistan | 3 | Major |
| 2 | Business and Corporate Aviation | 3 | Major |
| 3 | Leadership And Management Skills | 2+1 | Minor |
| 4 | Research Methodology | 3 | Major |
| 5 | Accounting & Finance | 3 | Inter Discp |
SEMESTER SEVEN
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 36 | Managing Airline | 3 | Major |
| 37 | Aviation Project Management | 3 | Minor |
| 38 | Total Quality Management | 3 | Major |
| 39 | Managerial Leadership | 3 | Major |
| 40 | Macro Economics | 3 | Inter Discp |
SEMESTER EIGHT
| S.No | Subjects | Credit Hours | Majors/Generals |
|---|---|---|---|
| 41 | Human Factor In Aviation | 3 | Major |
| 42 | Airline and Airport Economics | 3 | Minor |
| 43 | Operation Management | 3 | Minor |
| 44 | Internship Report | 3 | |
| 45 | Capstone project | 3 |
Total Credit Hours: 132
General Credit Hours: 30
