Bachelor of Engineering Technology (Biomedical)
Bachelor of Engineering Technology (Biomedical)
Course Curriculum for Intake of 2025 Onwards
Semester I
| Course Code | Course Title | Pre-req | Knowledge Area/Domain | Credit Hrs (Th+Lab) | Contact Hrs (Th+Lab) |
|---|---|---|---|---|---|
| BMS-1002 / MTS-1002 | Basic Biology (for Pre-Engineering Students) / Basic Mathematics (for Pre-Medical Students) | IDE | 3+0 | 3+0 | |
| GER-1200 | Functional English | General Education | 3+0 | 3+0 | |
| GER-2400 | Islamic Studies | General Education | 2+0 | 2+0 | |
| GER-2600 | Applied Physics | General Education | 2+1 | 2+3 | |
| GER-1100 | Application of Information & Communication Technologies | General Education | 2+1 | 2+3 | |
| EEE-1004 | Workshop Practices | Major | 0+1 | 0+3 | |
| EEE-2005 | Technical Drawing | IDE | 0+1 | 0+3 | |
| GER-2403 | Pakistan Studies | General Education | 2+0 | 2+0 | |
| Subtotal | 14+4 = 18 | 26 | |||
Semester II
| Course Code | Course Title | Pre-req | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|---|
| GER-1304 | Calculus and Analytical Geometry | General Education | 3+0 | 3+0 | |
| EEE-1005 | Basic Electrical Technology | GER-2600 | Major | 2+1 | 2+3 |
| BMS-1010 | Human Anatomy & Physiology | Major | 3+1 | 3+3 | |
| CSC-1011 | Computer Programming | GER-1100 | IDE | 1+1 | 1+3 |
| GER-1500 | Fundamentals of Management | General Education | 2+0 | 2+0 | |
| GER-2700 | Professional Practices | General Education | 2+0 | 2+0 | |
| GER-2404 | Understanding of Quran I | General Education | 1+0 | 3+0 | |
| Subtotal | 13+4 = 17 | 25 | |||
Semester III
| Course Code | Course Title | Pre-req | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|---|
| EEE-2030 | Signals and Systems | Major | 2+1 | 2+3 | |
| GER-2401 | Ideology and Constitution of Pakistan | General Education | 2+0 | 2+0 | |
| MTS-2003 | Linear Algebra & Differential Equations | GER-1304 | IDE | 3+0 | 3+0 |
| EEE-2006 | Electrical Circuit Analysis | EEE-1005 | Major | 2+1 | 2+3 |
| EEE-2020 | Digital Logic Design | Major | 2+1 | 2+3 | |
| GER-2402 | Civic & Community Engagement | General Education | 2+0 | 2+0 | |
| GER-2405 | Understanding of Quran II | GER-2404 | General Education | 1+0 | 3+0 |
| Subtotal | 14+3 = 17 | 25 | |||
Semester IV
| Course Code | Course Title | Pre-req | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|---|
| GER-1203 | Technical Report Writing | General Education | 3+0 | 3+0 | |
| GER-1305 | Probability and Statistics | MTS-2003 | General Education | 3+0 | 3+0 |
| EEE-2007 | Electronic Devices and Circuits | EEE-2006 | Major | 2+1 | 2+3 |
| EEE-2021 | Microprocessors and Microcontrollers | EEE-2020 | Major | 2+1 | 2+3 |
| BMS-2011 | Biochemistry | Major | 2+1 | 2+3 | |
| GER-2800 | Entrepreneurship | General Education | 2+0 | 2+0 | |
| Subtotal | 14+3 = 17 | 23 | |||
Semester V
| Course Code | Course Title | Pre-req | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|---|
| BMT-3060 | Medical Image Processing | EEE-2030 | Major | 2+1 | 2+3 |
| ENG-1011 | Communication Skills | IDE | 3+0 | 3+0 | |
| BMT-3061 | Biomedical Instrumentation | EEE-2021 | Minor | 2+1 | 2+3 |
| BMT-3030 | Biomedical Control Systems | EEE-2007 | Major | 2+1 | 2+3 |
| BMT-3046 | Biomechanics | Major | 2+1 | 2+3 | |
| BMT-3090 | Project-I | EEE-2007, EEE-2021 | Capstone Project | 3 | 3 |
| Subtotal | 14+4 = 18 | 26 | |||
Semester VI
| Course Code | Course Title | Pre-req | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|---|
| BMT-3021 | Medical Imaging Devices | BMT-3061 | Minor | 2+1 | 2+3 |
| BMT-3050 | Biomaterials | Major | 2+1 | 2+3 | |
| BMT-3022 | Clinical Laboratory Equipment | BMT-3061 | Minor | 2+1 | 2+3 |
| BMT-3044 | Medical Device Quality System and Standards | Major | 3+0 | 3+0 | |
| BMT-3042 | Rehabilitation Techniques | BMT-3046 | Minor | 2+1 | 2+3 |
| BMT-3091 | Project-II | BMT-3090 | Capstone Project | 3 | 3 |
| Subtotal | 11+7 = 18 | 26 | |||
Semester VII
| Course Code | Course Title | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|
| BMT-4101 | Supervised Industrial Training-I | Industrial Training | 16 | 40 (per Week) |
| Subtotal | 16 | 40 | ||
Semester VIII
| Course Code | Course Title | Domain | Credit Hrs | Contact Hrs |
|---|---|---|---|---|
| BMT-4102 | Supervised Industrial Training-II | Industrial Training | 16 | 40 (per Week) |
| Subtotal | 16 | 40 | ||
Total Degree Credit Hours: 137
B.E. Tech. (Biomedical) Program Mission
To produce skilled biomedical engineering technologists capable of applying engineering and technology principles to design and develop healthcare systems by fostering research, collaboration, entrepreneurship, ethical practices, and community health engagements to create socio-economic impact in the biomedical field.
Program Educational Outcomes (PEOs)
PEO-1 Professional excellence: Graduates will apply engineering and technological knowledge to design, develop, and maintain biomedical equipment that enhance healthcare delivery and patient well-being.
PEO-2 Innovation and entrepreneurship: Graduates will engage in research, innovation, and entrepreneurial ventures to develop sustainable biomedical technologies and contribute to socio-economic growth.
PEO-3 Ethical and Global Impact: Graduates will demonstrate professional ethics, civic engagement, and the ability to collaborate effectively in multidisciplinary domains to advance community and global health.
Program Learning Outcomes (PLOs)
Engineering Technology Knowledge (SA1): An ability to apply knowledge of mathematics, natural science, Engineering Technology fundamentals and Engineering Technology specialization to defined and applied Engineering Technology procedures, processes, systems or methodologies.
Problem Analysis (SA2): An ability to Identify, formulate, research literature and analyze broadly-defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialization.
Design/Development of Solutions (SA3): An ability to design solutions for broadly-defined Engineering Technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
Investigation (SA4): An ability to conduct investigations of broadly-defined problems; locate, search and select relevant data from codes, data bases and literature, design and conduct experiments to provide valid conclusions.
Modern Tool Usage (SA5): An ability to Select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly-defined Engineering Technology problems, with an understanding of the limitations.
The Engineering Technologist and Society (SA6): An ability to demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practice and solutions to broadly defined Engineering Technology problems.
Environment and Sustainability (SA7): An ability to understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts.
Ethics (SA8): Understand and commit to professional ethics and responsibilities and norms of Engineering Technology practice.
Individual and Team Work (SA9): An ability to function effectively as an individual, and as a member or leader in diverse teams.
Communication (SA10): An ability to communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large.
Project Management (SA11): An ability to demonstrate knowledge and understanding of Engineering Technology management principles.
Lifelong Learning (SA12): An ability to recognize the need for, and have the ability to engage in independent and life-long learning in specialist Engineering Technologies.
Mapping of PLOs with PEOs
| PLOs | PEO 1 | PEO 2 | PEO 3 |
|---|---|---|---|
| SA1 | ✔ | ||
| SA2 | ✔ | ||
| SA3 | ✔ | ||
| SA4 | ✔ | ||
| SA5 | ✔ | ||
| SA6 | ✔ | ||
| SA7 | ✔ | ||
| SA8 | ✔ | ||
| SA9 | ✔ | ||
| SA10 | ✔ | ||
| SA11 | ✔ | ||
| SA12 | ✔ |