Summary of Credit Hours
| Areas | Credit Hours | Courses |
|---|---|---|
| Computing Core | 46 | 14 |
| Domain Core | 18 | 6 |
| Domain Elective | 21 | 7 |
| Mathematics & Supporting Courses | 12 | 4 |
| Elective Supporting Courses | 3 | 1 |
| General Education Requirement | 34 | 15 |
| Internship | 3 | - |
| Total | 137 | 47 |
SEMESTER-1
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| CSC1011 | Programming Fundamentals (PF) | 4 (3+1) | None |
| GER1100 | Application of Information & Communication Technologies | 3 (2+1) | None |
| GER1500 | Introduction to Management | 2 (2+0) | None |
| GER1303 | Discrete Structures | 3 (3+0) | None |
| GER1304 | Calculus and Analytic Geometry (CAG) | 3 (3+0) | None |
| GER1200 | Functional English | 3 (3+0) | None |
| Total Credit Hours: 18 (00+18=18) | |||
SEMESTER-2
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| CSC1012 | Object Oriented Programming (OOP) | 4 (3+1) | PF |
| GER2400 | Islamic Studies | 2 (2+0) | None |
| EEN1012 | Digital Logic Design | 3 (2+1) | None |
| MTH1002 | Multivariable Calculus | 3 (3+0) | CAG |
| SEN1002 | Software Engineering | 3 (3+0) | None |
| GER1201 | Expository Writing | 3 (3+0) | Functional English |
| Total Credit Hours: 18 (18+18=36) | |||
SEMESTER-3
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| CSC2034 | Data Structures | 4 (3+1) | OOP |
| GER2402 | Civics and Community Engagement | 2 (2+0) | None |
| SEN2013 | Software Requirement Engineering – (Domain Core 1) | 3 (2+1) | None |
| MTH2022 | Linear Algebra | 3 (3+0) | CAG |
| CSC2062 | Human Computer Interaction & Computer Graphics (Domain Elective 1) | 3 (2+1) | None |
| GER2401 | Ideology and Constitution of Pakistan | 2 (2+0) | None |
| Total Credit Hours: 17 (36+17=53) | |||
SEMESTER-4
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| GER2800 | Entrepreneurship | 2 (2+0) | None |
| SEN2022 | Software Design & Architecture – (Domain Core 2) | 3 (3+0) | None |
| CSC2023 | Database Systems | 4 (3+1) | None |
| GER2600 | Applied Physics | 3 (2+1) | None |
| GER2700 | Professional Practices | 2 (2+0) | None |
| CSC2122 | Computer Networks | 3 (2+1) | None |
| Total Credit Hours: 17 (53+17=70) | |||
SEMESTER-5
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| CSC3112 | Operating Systems | 3 (2+1) | DS |
| STT3001 | Probability & Statistics | 3 (3+0) | None |
| SEN3063 | Software Construction & Development – (Domain Core 3) | 3 (2+1) | None |
| Domain Elective 2 | - | 3 (2+1) | None |
| Domain Elective 3 | - | 3 (2+1) | None |
| Total Credit Hours: 15 (70+15=85) | |||
SEMESTER-6
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| SEN3051 | Software Project Management – (Domain Core 4) | 3 (2+1) | - |
| SEN3033 | Software Quality Engineering – (Domain Core 5) | 3 (2+1) | - |
| CSC3002 | Parallel & Distributed Computing – (Domain Core 6) | 3 (2+1) | OS |
| CSC3125 | Information Security | 3 (2+1) | None |
| Data Science (Domain Elective 4) | - | 3 (2+1) | None |
| Total Credit Hours: 15 (85+15=100) | |||
SEMESTER-7
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| SEN4996 | Final Year Project - I | 2 (0+2) | 70 Credit Hrs Passed, Software Design & Architecture, appeared in Database Systems |
| CSC4032 | Analysis of Algorithms | 3 (3+0) | DS |
| — | Elective Supporting Course (Example: Introduction to Marketing) | 3 (3+0) | None |
| CSC4014 | Computer Organization & Assembly Language | 3 (2+1) | DLD |
| CSC4053 | Artificial Intelligence | 3 (2+1) | OOP |
| GER4401 | Pakistan Studies | 2 (2+0) | None |
| GER4402 | Understanding of Holy Quran-I | 1 (0+1) | None |
| Total Credit Hours: 17 (100+17=117) | |||
SEMESTER-8
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| SEN4997 | Final Year Project - II | 4 (0+4) | FYP-1 |
| ENG4021 | Technical & Business Writing | 3 (3+0) | Functional English |
| Domain Elective 5 | - | 3 (2+1) | None |
| Domain Elective 6 | - | 3 (2+1) | None |
| Domain Elective 7 | - | 3 (2+1) | None |
| GER4403 | Understanding of Holy Quran-II | 1 (0+1) | Understanding of Holy Quran-I |
| Total Credit Hours: 17 (117+17=134) | |||
SUMMER
| Course Code | Course Title | Credits Hrs | Prerequisite |
|---|---|---|---|
| SEN3991 | Internship | 3 (0+3) | None |
| Total Credit Hours: 3 (134+3=137) | |||
