Degree Credits Distribution
| # | Course Type | Credits |
|---|---|---|
| 1 | Elective Courses | 18 Credits |
| 2 | Thesis | 18 Credits |
| 3 | Fehm-e-Quran (Muslim Students Only) | 02 Credits |
| 4 | *Research Methods (CSC 7001) (Required to pass if not studied in MS) |
NC |
| Total | 36/38 Credits | |
Eligibility
Admission criteria is as per HEC revised policy.
Thesis Registration Policy
- Earned at least 18 credits through coursework.
- Passed the “Research Methods” course.
- Passed Fehm-e-Quran course (For Muslim students only).
- Passed the PhD “Comprehensive Exam”.
Degree Completion Requirements
Degree completion criteria is as per HEC revised policy.
List of Elective Courses
Below is list of proposed elective courses but it does not restrict below list and may include other courses.
| Course Title | Credits |
|---|---|
| CSC 8502 Applied Machine Learning | 3 |
| CSC 8801 Advanced Topics in Image Processing | 3 |
| SEN 8001 Advanced Topics in Agile Software Development | 3 |
| SEN 8002 Advanced Topics in Component Software Development | 3 |
| SEN 8003 Advanced Topics in Requirements Engineering | 3 |
| CSC 8001 Advanced Topics in Computer Architecture | 3 |
| CSC 8504 Advanced Topics in Natural Language Processing | 3 |
| CSC 8503 Advanced Topics in Deep Learning | 3 |
| CSC 8311 Advanced Topics in Evolutionary Computations | 3 |
| CSC 8201 Advanced Topics in Operating Systems | 3 |
| CSC 8603 Advanced Topics in Pervasive Computing | 3 |
| CSC 8904 Advanced Topics in Network Security | 3 |
| GEN 8020 Fehm-e-Quran (Muslim Students Only) | 2 |
